Shale shaker is first phase solids control equipment in drilling fluids processing system, also known as key solids control equipment in drilling mud system, shale shaker decides performance of the whole solids control system.
1.Alloy sleel material;
2.Martin or OLI vibration motor;
3.Whole heat trealment, heavy anticorrasion coating;
4.Vibration strength 7.5G;
5.Vibration strength is adjustable;
6.Wedge block of shaker screen is foxed;
7.Cofferdam type hopper;
8.Schneider or Siemens electrical components.
Model | TRPS584 | TRZS584 | TRZS703 | TRZS585 | TRZS752 |
Vibration Motion | Linear Motion | ||||
Treatment Capacity | 140m³/h | 130m³/h | 120m³/h | 150m³/h | 60m³/h |
Motor Power | 1.94+1.0kw | 1.5kwx2 | 1.5kwx2 | 1.94kw x2 | 0.75kwx2 |
Screen Specs | (585x1165mm)x4 | (585x1165mm)x4 | (700x1250mm)x3 | (585x1165mm)x5 | (750x900mm)x2 |
Screen Area | 2.7m² | 2.7m² | 2.6m² | 3.4m² | 1.4m² |
Vibration Strength | ≤7.1G(Adjustable) | ≤7.1G(Adjustable) | ≤7.1G(Adjustable) | ≤7.1G(Adjustable) | ≤7.1G(Adjustable) |
Double Amplitude | 7mm | 7mm | 6mm | 6mm | 5mm |
Adjustment Angle | 1° -+5° | 1° -+5° | 1° -+5° | 1° -+5° | +3° |
Ex Standard | ExdIIBt4/IECEX / A-TEX | ||||
Weight | 1618kg | 1618kg | 1620kg | 2000kg | 900kg |
Dimension | 2966x1600x1280mm | 2966x1600x1280mm | 2770x1785x1690mm | 3600x1600x1280mm | 1835x1280x1200mm |
Remark | Above data are tested from the drilling mud with viscosity 45s,and specific gravity 1.2g/cm3. |
Address: No.2 Hu·ochang Rood, Yangling District, Xianyang City, Shaanxi Province, China
Tel: +86-13186019379
Email: sales@trsolidscontrol.com
Contact: Mr.Li